<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XNA Color Chart</title>
	<atom:link href="http://www.foszor.com/blog/xna-color-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foszor.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: KeetClassic</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32363</link>
		<dc:creator>KeetClassic</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32363</guid>
		<description>Excellent job, I&#039;ve been looking everywhere for exactly this!</description>
		<content:encoded><![CDATA[<p>Excellent job, I&#8217;ve been looking everywhere for exactly this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XNA Color ARGB values &#171; My Code Blog</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32259</link>
		<dc:creator>XNA Color ARGB values &#171; My Code Blog</dc:creator>
		<pubDate>Tue, 17 May 2011 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32259</guid>
		<description>[...] Very useful!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Very useful!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martfish_03</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32258</link>
		<dc:creator>Martfish_03</dc:creator>
		<pubDate>Tue, 17 May 2011 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32258</guid>
		<description> Awesome, thanks, very useful!</description>
		<content:encoded><![CDATA[<p> Awesome, thanks, very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forty-eight hours, first times &#171; Lose Your Way</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32148</link>
		<dc:creator>forty-eight hours, first times &#171; Lose Your Way</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32148</guid>
		<description>[...] abundant gore marking the outcome of army skirmishes, arose from blind use of xna&#8217;s ambiguously named color defaults (navajo? peru? bisque?). on the actual phone hardware, the visual elements pop [...]</description>
		<content:encoded><![CDATA[<p>[...] abundant gore marking the outcome of army skirmishes, arose from blind use of xna&#8217;s ambiguously named color defaults (navajo? peru? bisque?). on the actual phone hardware, the visual elements pop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihave</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32017</link>
		<dc:creator>Ihave</dc:creator>
		<pubDate>Tue, 05 Oct 2010 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32017</guid>
		<description>thank you, just what i needed</description>
		<content:encoded><![CDATA[<p>thank you, just what i needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihave</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-32018</link>
		<dc:creator>Ihave</dc:creator>
		<pubDate>Tue, 05 Oct 2010 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-32018</guid>
		<description>thank you, just what i needed</description>
		<content:encoded><![CDATA[<p>thank you, just what i needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-31970</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-31970</guid>
		<description>Hey thanks Fos, really helpful.</description>
		<content:encoded><![CDATA[<p>Hey thanks Fos, really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPD</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-26494</link>
		<dc:creator>KPD</dc:creator>
		<pubDate>Sun, 16 May 2010 01:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-26494</guid>
		<description>Helped me a ton man, thanks for this.</description>
		<content:encoded><![CDATA[<p>Helped me a ton man, thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPD</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-31881</link>
		<dc:creator>KPD</dc:creator>
		<pubDate>Sun, 16 May 2010 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-31881</guid>
		<description>Helped me a ton man, thanks for this.</description>
		<content:encoded><![CDATA[<p>Helped me a ton man, thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://www.foszor.com/blog/xna-color-chart/comment-page-1/#comment-24188</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.foszor.com/blog/?page_id=724#comment-24188</guid>
		<description>nice one, saves trial and error when picking colours from their names. like &quot;peru&quot; for instance.</description>
		<content:encoded><![CDATA[<p>nice one, saves trial and error when picking colours from their names. like &#8220;peru&#8221; for instance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

